Dot vs. Gemini Spark vs. Grok Bot vs. Hermes Agent vs. Instinct vs. Muse vs. OpenClaw vs. Poke
A side-by-side comparison of personal agents
At a glance
| Product | DotOpenAI | Gemini SparkGoogle | Grok BotCursor / xAI | Hermes AgentNous Research | InstinctSpear Street Technology | MuseMeta | OpenClawOpen source | PokeInteraction / Cognition |
|---|---|---|---|---|---|---|---|---|
| Value proposition | Always-on agent in ChatGPT | Ongoing tasks across Google apps | Named bots in a shared workspace | Open-source agent you can run yourself or host with Nous | Text and phone calls | Goals, ideas, and everyday life | Open source, with hosting choices | Messaging-first assistant with recipes |
| Number of agents | One agent | One agent | Multiple agents | Multiple agents | One agent | One agent | Multiple agents | One agent |
| Model providers | GPT-6 Astra | Google Gemini; no outside models documented | Cursor-managed mix; no user-supplied models | Bring your own provider or local model | Instinct-trained core model; third-party providers unnamed | Muse Spark; no outside models documented | Bring your own provider or local model | Model provider not disclosed; frontier models on paid plans |
| Proactivity | Background research and scheduled tasks | Scheduled or triggered tasks | Scheduled or triggered tasks | Scheduled or triggered tasks | Proactive texts and calls; email and calendar triggers reported | Goal-based suggestions | Scheduled or triggered tasks | Scheduled or triggered tasks |
| Where it runs | OpenAI cloud; optional local computer access | Google cloud | Cursor cloud | Your own or a managed host | Cloud computer (hands-on report) | Meta cloud | Your own or a managed host | Poke cloud |
| Availability | Pro (outside EEA, UK, Switzerland); Business Premium; Enterprise beta | Google AI Pro/Ultra; regional rollout | Free trial; paid Cursor or linked plan | Public download | Private beta; invite or waitlist | US rollout | Public download | Available worldwide |
| Cost | First dot included with Pro or Business Premium; usage excluded from eligible plan allowances for first month | Google AI Pro $19.99/mo; Ultra $99.99/mo | Cursor Pro $20/mo; Pro+ $60/mo; Ultra $200/mo. Linked plans also qualify; optional extra usage | Free software; model and hosting costs vary | Free in private beta; future price not published | Free with usage limit; Power $20/mo; Maximum $100/mo | Free software; model and hosting costs vary | Free; Pro $19/mo; Ultra $199/mo; optional usage fees |
Prices are in USD for monthly billing where shown
Conversation channels
| Feature | Dot | Gemini Spark | Grok Bot | Hermes Agent | Instinct | Muse | OpenClaw | Poke |
|---|---|---|---|---|---|---|---|---|
| Desktop app | ||||||||
| Mobile app | ||||||||
| Web | ||||||||
| Other channels | Slack, Teams; limited US texting beta | No direct messaging channel documented | Slack for Team Bots | WhatsApp, Slack, Telegram, and more; setup required | iMessage, WhatsApp, and agent email | WhatsApp, Slack, Telegram, and more; setup required | Apple Messages, WhatsApp, Telegram, and RCS | |
| Live voice | In-app voice; cannot initiate calls | In-app voice | In-app voice | Desktop/CLI voice; Discord voice chat | Phone calls; can call you proactively | Voice mode announced; app availability unclear | App/web Talk with live model; phone calls via plugin | |
| Sender identity | Named dot; no standalone email at launch | Your account | Your or bot account | Your or bot account | Agent email rolling out; messaging identity unclear | Your account | Your or bot account | Your connected or Poke email |
Systems and tools
| Feature | Dot | Gemini Spark | Grok Bot | Hermes Agent | Instinct | Muse | OpenClaw | Poke |
|---|---|---|---|---|---|---|---|---|
| Connected services | ||||||||
| Local files | With local computer access | Mac beta | ||||||
| Web browser | ||||||||
| Computer use | Cloud computer; optional local computer | Cloud; local Mac beta | Cloud; optional local commands | Configured on chosen host; optional Linux Bot Screen | Cloud; phone (hands-on report) | Cloud; local Mac app | Chosen host | Local commands via unverified community bridge |
| User-accessible terminal |
Control and privacy
| Feature | Dot | Gemini Spark | Grok Bot | Hermes Agent | Instinct | Muse | OpenClaw | Poke |
|---|---|---|---|---|---|---|---|---|
| Approval before important actions | Purchases and deletions; Custom Rules for other actions | Some actions; stop or take control | Auto Review; local commands ask by default | Configurable approval modes | Messages and payments¹ | Email, purchases, and sharing | Configurable approval modes | |
| Control over connected access | ChatGPT app permissions; local access revocable | Opt in to Google app access | Plugin and member permissions | Toolsets, MCP servers, and channel allowlists | Grant or revoke linked apps | Read or send access; disconnect apps | Tools, channels, and credentials | Manage connected apps |
| Activity visibility | Activity View; inspect cloud computer | Task history; browser takeover | Live computer view; Enterprise recording | Session history; optional Linux Bot Screen | Message thread; action records mentioned in terms | Planned and completed action log | Session logs on chosen host | Message thread |
| Model-training control | Personal opt-out; business data excluded by default | Keep Activity required; may train models | Privacy Mode excludes customer data | Depends on the model provider you choose | Opt out; safety-review exception | Opt out of interaction training | Depends on the model provider you choose | Maximum Privacy excludes data from training |
| Memory scope | Across channels; own memories | Across chats | Per bot | Per profile, across sessions | Across chats² | Across chats | Across sessions | Across channels |
| Memory controls | Feedback in chat; reset to delete own memories | Turn off, delete chats, or correct in chat | Correct in chat; direct editor not documented | Edit or delete local memory | Delete indexed data; direct editor not documented | Ask to forget | Edit or delete memory files | |
| Delete agent data | Reset deletes dot, conversations, memories, and schedules | Delete remote browser and computer data; delete chats separately | Delete bot and chats; clear shared computer separately | Delete profile data; full uninstall for default agent | Delete indexed data; disconnect apps separately | Forget learned details; full deletion controls not documented | Delete local state; revoke credentials separately | Delete account; backups may remain temporarily |
¹ Approval for messages was observed in one hands-on test; the report says payments require approval too. Beta behavior may vary.
² Based on a black-box test of Instinct's iMessage interface; memory persists across sessions, though recall was inconsistent
Sources and limitations
Dot
OpenAI documents the launch features and controls. Rollout is gradual; access depends on plan and region.
Gemini Spark
Google's personal agent in Gemini. Access and features vary by plan and region.
Grok Bot
Product structure, computer, supported apps, and billing.
Hermes Agent
Open-source agent by Nous Research. Nous also offers optional cloud hosting. Dashboard chat requires a macOS, Linux, or WSL2 host; other capabilities and costs depend on setup.
Instinct
Private beta. Hands-on accounts document cloud browser use, approval prompts, and persistent memory; these observations may vary by user. Future pricing is unpublished.
Muse
Meta documents capabilities and the free-use limit; Axios reports the paid plan prices.
OpenClaw
Open-source install, hosting, channels, and model costs.
Poke
Messaging-first assistant. Poke Human on Ultra assigns phone calls and other real-world tasks to a person. Local command access requires an unverified community bridge; web search is not browser control.
Access, connected accounts, and plan limits can vary by region and account. We have not run the same jobs on every product. Public documentation is thin for some features, and Dot's rollout is gradual.